CKMfitter global fit results as of Summer 14: For a more extensive discussion, please read the summary of inputs and results.

Wolfenstein parameters and Jarlskog invariant:
Observable Central ± 1 σ ± 2 σ ± 3 σ
A0.810 [+0.018 -0.024]0.810 [+0.025 -0.030]0.810 [+0.032 -0.035]
λ0.22548 [+0.00068 -0.00034]0.22548 [+0.00096 -0.00068]0.2255 [+0.0010 -0.0010]
ρbar0.1453 [+0.0133 -0.0073]0.145 [+0.032 -0.015]0.145 [+0.042 -0.022]
ηbar0.343 [+0.011 -0.012]0.343 [+0.022 -0.025]0.343 [+0.034 -0.036]
J [10-5]2.96 [+0.19 -0.18]2.96 [+0.30 -0.22]2.96 [+0.42 -0.27]

UT angles and sides:
Observable Central ± 1 σ ± 2 σ ± 3 σ
sin 2α-0.036 [+0.042 -0.082]-0.036 [+0.084 -0.189]-0.04 [+0.12 -0.25]
sin 2α (meas. not in the fit)-0.053 [+0.046 -0.146]-0.053 [+0.090 -0.209]-0.05 [+0.13 -0.26]
sin 2β0.692 [+0.018 -0.019]0.692 [+0.037 -0.037]0.692 [+0.055 -0.052]
sin 2β (meas. not in the fit)0.771 [+0.017 -0.041]0.771 [+0.034 -0.103]0.771 [+0.050 -0.141]
α [deg]91.0 [+2.3 -1.2]91.0 [+5.5 -2.4]91.0 [+7.2 -3.6]
α [deg] (meas. not in the fit)91.5 [+4.2 -1.3]91.5 [+6.1 -2.6]91.5 [+7.6 -3.8]
α [deg] (dir. meas.)87.7 [+3.5 -3.3] || -1.1 [+3.8 -4.0] 87.7 [+10.1 -6.5] || -1.1 [+7.8 -9.0]87.7 [+16.1 -9.8] || -1 [+12 -15]
β [deg]21.89 [+0.74 -0.77]21.9 [+1.5 -1.4]21.9 [+2.3 -2.0]
β [deg] (meas. not in the fit)25.22 [+0.78 -1.79]25.2 [+1.6 -4.3]25.2 [+2.4 -5.7]
β [deg] (dir. meas.)21.50 [+0.75 -0.74]21.5 [+1.5 -1.5]21.5 [+2.3 -2.2]
γ [deg]67.08 [+0.97 -2.17]67.1 [+2.0 -5.0]67.1 [+3.0 -6.4]
γ [deg] (meas. not in the fit)66.9 [+1.0 -3.7]66.9 [+2.0 -5.5]66.9 [+3.1 -6.6]
γ [deg] (dir. meas.)73.2 [+6.3 -7.0]73 [+13 -15]73 [+20 -24]
sin (2β + γ)0.934 [+0.015 -0.011]0.934 [+0.033 -0.023]0.934 [+0.043 -0.036]
Ru0.373 [+0.012 -0.012]0.373 [+0.024 -0.023]0.373 [+0.036 -0.032]
Rt0.9212 [+0.0063 -0.0141]0.921 [+0.013 -0.033]0.921 [+0.020 -0.041]

UTs apex and angle:
Observable Central ± 1 σ ± 2 σ ± 3 σ
ρsbar-0.00777 [+0.00040 -0.00072]-0.00777 [+0.00081 -0.00176]-0.0078 [+0.0012 -0.0023]
ηsbar-0.01841 [+0.00064 -0.00060]-0.0184 [+0.0013 -0.0012]-0.0184 [+0.0019 -0.0018]
βs ≡ − arg(−Vcs V*cb/Vts V*tb) [rad]0.01826 [+0.00059 -0.00064]0.0183 [+0.0012 -0.0013]0.0183 [+0.0018 -0.0019]
sin 2βs0.0365 [+0.0012 -0.0013]0.0365 [+0.0024 -0.0026]0.0365 [+0.0036 -0.0038]

CKM elements:
Observable Central ± 1 σ ± 2 σ ± 3 σ
|Vud|0.974242 [+0.000079 -0.000158]0.97424 [+0.00016 -0.00022]0.97424 [+0.00023 -0.00024]
|Vus|0.22548 [+0.00068 -0.00034]0.22548 [+0.00096 -0.00068]0.2255 [+0.0010 -0.0010]
|Vub|0.00355 [+0.00017 -0.00015]0.00355 [+0.00029 -0.00022]0.00355 [+0.00041 -0.00029]
|Vcd|0.22534 [+0.00068 -0.00034]0.22534 [+0.00096 -0.00068]0.2253 [+0.0011 -0.0010]
|Vcs|0.97341 [+0.00011 -0.00018]0.97341 [+0.00019 -0.00025]0.97341 [+0.00027 -0.00028]
|Vcb|0.04117 [+0.00090 -0.00114]0.0412 [+0.0012 -0.0014]0.0412 [+0.0016 -0.0016]
|Vtd|0.00855 [+0.00021 -0.00027]0.00855 [+0.00030 -0.00041]0.00855 [+0.00039 -0.00051]
|Vts|0.04043 [+0.00088 -0.00112]0.0404 [+0.0012 -0.0014]0.0404 [+0.0015 -0.0016]
|Vtb|0.999146 [+0.000046 -0.000038]0.999146 [+0.000056 -0.000052]0.999146 [+0.000065 -0.000066]
|Vud| (meas. not in the fit)0.974243 [+0.000079 -0.000156]0.97424 [+0.00016 -0.00023]0.97424 [+0.00024 -0.00030]
|Vus| (meas. not in the fit)0.224489 [+0.001589 -0.000067]0.22449 [+0.00201 -0.00013]0.22449 [+0.00208 -0.00020]
|Vub| (meas. not in the fit)0.003455 [+0.000227 -0.000095]0.00346 [+0.00035 -0.00018]0.00346 [+0.00048 -0.00026]
|Vcb| (meas. not in the fit)0.0412 [+0.0026 -0.0013]0.0412 [+0.0029 -0.0016]0.0412 [+0.0033 -0.0018]

Input parameters:
Observable Central ± 1 σ ± 2 σ ± 3 σ
Δmd [ps-1] (meas. not in the fit)0.566 [+0.035 -0.043]0.566 [+0.062 -0.078]0.566 [+0.090 -0.116]
Δms [ps-1] (meas. not in the fit)16.3 [+1.1 -1.1]16.3 [+2.4 -1.5]16.3 [+3.5 -1.9]
εK [10-3] (meas. not in the fit)2.03 [+0.59 -0.55]2.03 [+0.71 -0.64]2.03 [+0.83 -0.70]
mt [GeV/c2] (meas. not in the fit)157.4 [+7.7 -2.2]157.4 [+22.1 -4.4]157.4 [+29.4 -6.6]
BK (lattice value not in the fit)0.86 [+0.27 -0.20]0.86 [+0.34 -0.23]0.86 [+0.39 -0.26]
fBs/fBd (lattice value not in the fit)1.246 [+0.042 -0.031]1.246 [+0.073 -0.078]1.25 [+0.10 -0.12]
fBs (lattice value not in the fit)0.2360 [+0.0031 -0.0164]0.2360 [+0.0053 -0.0189]0.2360 [+0.0076 -0.0211]
BBs/BBd (lattice value not in the fit)1.135 [+0.051 -0.070]1.14 [+0.10 -0.14]1.14 [+0.16 -0.22]
BBs (lattice value not in the fit)1.295 [+0.211 -0.073]1.295 [+0.243 -0.097]1.30 [+0.27 -0.12]

Rare decay branching fractions (B→lν, B→ll):
Observable Central ± 1 σ ± 2 σ ± 3 σ
B(B+→τν) [10-4]0.810 [+0.059 -0.086]0.81 [+0.12 -0.13]0.81 [+0.19 -0.17]
B(B+→τν) [10-4] (meas. not in the fit)0.758 [+0.080 -0.059]0.76 [+0.15 -0.10]0.76 [+0.22 -0.13]
B(B+→μν) [10-6]0.364 [+0.027 -0.038]0.364 [+0.055 -0.060]0.364 [+0.085 -0.077]
B(B+→eν) [10-11]0.851 [+0.063 -0.090]0.85 [+0.13 -0.14]0.85 [+0.20 -0.18]
B(B→e+e-) [10-15]2.29 [+0.14 -0.16]2.29 [+0.20 -0.23]2.29 [+0.25 -0.27]
B(B→μ+μ-) [10-11]9.80 [+0.62 -0.68]9.80 [+0.86 -0.98]9.8 [+1.1 -1.2]
B(Bs→e+e-) [10-14]7.64 [+0.46 -0.43]7.64 [+0.59 -0.52]7.64 [+0.71 -0.61]
B(Bs→μ+μ-) [10-9]3.26 [+0.20 -0.18]3.26 [+0.25 -0.22]3.26 [+0.31 -0.26]
B(Bs→μ+μ-) [10-9] (meas. not in the fit)3.34 [+0.13 -0.25]3.34 [+0.18 -0.30]3.34 [+0.23 -0.34]
B(Ds+→τ+ν) [10-2] (meas. not in the fit)5.187 [+0.021 -0.115]5.187 [+0.042 -0.296]5.187 [+0.063 -0.400]
B(Ds+→μ+ν) [10-3] (meas. not in the fit)5.314 [+0.021 -0.093]5.314 [+0.043 -0.260]5.314 [+0.064 -0.403]
B(D+→μ+ν) [10-4] (meas. not in the fit)3.91 [+0.11 -0.11]3.91 [+0.14 -0.19]3.91 [+0.18 -0.29]
B(K+→μ+ν) [10-1] (meas. not in the fit)6.364 [+0.027 -0.030]6.364 [+0.048 -0.060]6.364 [+0.067 -0.089]
B(K+→e+ν) [10-5] (meas. not in the fit)1.5690 [+0.0047 -0.0047]1.5690 [+0.0093 -0.0093]1.569 [+0.013 -0.013]
B(τ+→K+ν) [10-3] (meas. not in the fit)7.178 [+0.015 -0.015]7.178 [+0.031 -0.031]7.178 [+0.046 -0.046]