CKMfitter global fit results as of ICHEP 12: For a more extensive discussion, please read the summary of inputs and results.

Wolfenstein parameters and Jarlskog invariant:
Observable Central ± 1 σ ± 2 σ ± 3 σ
A0.802 [+0.029 -0.011]0.802 [+0.038 -0.018]0.802 [+0.048 -0.025]
λ0.22543 [+0.00059 -0.00094]0.2254 [+0.0010 -0.0019]0.2254 [+0.0013 -0.0027]
ρbar0.140 [+0.027 -0.026]0.140 [+0.047 -0.038]0.140 [+0.059 -0.049]
ηbar0.343 [+0.015 -0.014]0.343 [+0.029 -0.027]0.343 [+0.043 -0.037]
J [10-5]2.890 [+0.281 -0.085]2.89 [+0.42 -0.13]2.89 [+0.56 -0.18]

UT angles and sides:
Observable Central ± 1 σ ± 2 σ ± 3 σ
sin 2α-0.02 [+0.14 -0.15]-0.02 [+0.21 -0.26]-0.02 [+0.27 -0.33]
sin 2α (meas. not in the fit)-0.16 [+0.21 -0.13]-0.16 [+0.36 -0.18]-0.16 [+0.42 -0.23]
sin 2β0.688 [+0.019 -0.019]0.688 [+0.039 -0.035]0.688 [+0.058 -0.051]
sin 2β (meas. not in the fit)0.775 [+0.020 -0.049]0.775 [+0.040 -0.114]0.775 [+0.059 -0.146]
α [deg]90.5 [+4.3 -4.1]90.5 [+7.6 -6.1]90.5 [+9.6 -7.7]
α [deg] (meas. not in the fit)94.6 [+3.7 -6.1]94.6 [+5.3 -10.2]94.6 [+6.7 -12.1]
α [deg] (dir. meas.)88.7 [+4.6 -4.3]88.7 [+9.4 -8.6] || -1.6 [+6.9 -5.7]89 [+21 -13] || -2 [+14 -14]
β [deg]21.73 [+0.78 -0.74]21.7 [+1.6 -1.4]21.7 [+2.4 -1.9]
β [deg] (meas. not in the fit)25.39 [+0.92 -2.11]25.4 [+1.9 -4.7]25.4 [+2.9 -5.9]
β [deg] (dir. meas.)21.38 [+0.79 -0.77]21.4 [+1.6 -1.5]21.4 [+2.4 -2.3]
γ [deg]67.7 [+4.1 -4.3]67.7 [+6.0 -7.3]67.7 [+7.6 -9.1]
γ [deg] (meas. not in the fit)68.0 [+4.1 -4.6]68.0 [+5.9 -7.6]68.0 [+7.5 -9.4]
γ [deg] (dir. meas.)66 [+12 -12]66 [+23 -22]66 [+36 -30]
Ru0.370 [+0.013 -0.012]0.370 [+0.025 -0.022]0.370 [+0.038 -0.032]
Rt0.926 [+0.027 -0.028]0.926 [+0.038 -0.048]0.926 [+0.049 -0.059]

UTs apex and angle:
Observable Central ± 1 σ ± 2 σ ± 3 σ
ρsbar-0.0075 [+0.0014 -0.0015]-0.0075 [+0.0021 -0.0025]-0.0075 [+0.0027 -0.0032]
ηsbar-0.01835 [+0.00078 -0.00081]-0.0184 [+0.0015 -0.0016]-0.0184 [+0.0020 -0.0023]
βs ≡ − arg(−Vcs V*cb/Vts V*tb) [rad]0.01821 [+0.00081 -0.00079]0.0182 [+0.0016 -0.0015]0.0182 [+0.0023 -0.0020]
sin 2βs0.0364 [+0.0016 -0.0016]0.0364 [+0.0032 -0.0030]0.0364 [+0.0046 -0.0040]

CKM elements:
Observable Central ± 1 σ ± 2 σ ± 3 σ
|Vud|0.97425 [+0.00022 -0.00014]0.97425 [+0.00044 -0.00023]0.97425 [+0.00063 -0.00031]
|Vus|0.22543 [+0.00060 -0.00094]0.2254 [+0.0010 -0.0019]0.2254 [+0.0013 -0.0027]
|Vub|0.003490 [+0.000209 -0.000094]0.00349 [+0.00034 -0.00018]0.00349 [+0.00047 -0.00026]
|Vcd|0.22529 [+0.00059 -0.00095]0.2253 [+0.0010 -0.0019]0.2253 [+0.0013 -0.0027]
|Vcs|0.97344 [+0.00022 -0.00018]0.97344 [+0.00044 -0.00028]0.97344 [+0.00063 -0.00035]
|Vcb|0.04077 [+0.00130 -0.00048]0.04077 [+0.00163 -0.00079]0.0408 [+0.0020 -0.0011]
|Vtd|0.00851 [+0.00047 -0.00023]0.00851 [+0.00061 -0.00038]0.00851 [+0.00072 -0.00049]
|Vts|0.04002 [+0.00129 -0.00048]0.04002 [+0.00162 -0.00080]0.0400 [+0.0019 -0.0011]
|Vtb|0.999142 [+0.000043 -0.000025]0.999142 [+0.000059 -0.000041]0.999142 [+0.000072 -0.000058]
|Vud| (meas. not in the fit)0.97473 [+0.00020 -0.00062]0.97473 [+0.00041 -0.00073]0.97473 [+0.00061 -0.00084]
|Vus| (meas. not in the fit)0.22539 [+0.00094 -0.00095]0.2254 [+0.0019 -0.0019]0.2254 [+0.0028 -0.0029]
|Vub| (meas. not in the fit)0.00342 [+0.00023 -0.00012]0.00342 [+0.00036 -0.00021]0.00342 [+0.00049 -0.00030]
|Vub|sl (meas. not in the fit)0.00349 [+0.00021 -0.00012]0.00349 [+0.00034 -0.00023]0.00349 [+0.00047 -0.00032]
|Vcb| (meas. not in the fit)0.04077 [+0.00277 -0.00084]0.0408 [+0.0033 -0.0015]0.0408 [+0.0038 -0.0019]

Input parameters:
Observable Central ± 1 σ ± 2 σ ± 3 σ
Δmd [ps-1] (meas. not in the fit)0.558 [+0.045 -0.064]0.558 [+0.084 -0.121]0.56 [+0.12 -0.16]
Δms [ps-1] (meas. not in the fit)17.3 [+2.4 -1.7]17.3 [+3.5 -2.2]17.3 [+4.3 -2.7]
εK [10-3] (meas. not in the fit)2.01 [+0.62 -0.39]2.01 [+0.78 -0.49]2.01 [+0.92 -0.57]
mc [GeV/c2] (meas. not in the fit)1.49 [+0.31 -0.57]1.49 [+0.39 -0.76]1.49 [+0.46 -0.95]
mt [GeV/c2] (meas. not in the fit)156.3 [+13.5 -6.0]156.3 [+26.4 -8.9]156 [+31 -12]
BK (lattice value not in the fit)0.86 [+0.17 -0.20]0.86 [+0.24 -0.24]0.86 [+0.30 -0.27]
fBs/fBd (lattice value not in the fit)1.222 [+0.051 -0.041]1.222 [+0.095 -0.089]1.22 [+0.14 -0.13]
fBs (lattice value not in the fit)0.2348 [+0.0043 -0.0150]0.2348 [+0.0075 -0.0188]0.235 [+0.011 -0.022]
BBs/BBd (lattice value not in the fit)1.127 [+0.073 -0.115]1.13 [+0.15 -0.23]1.13 [+0.23 -0.32]
BBs (lattice value not in the fit)1.207 [+0.136 -0.041]1.207 [+0.279 -0.068]1.207 [+0.324 -0.095]

Rare decay branching fractions (B→lν, B→ll):
B(B+→τν) [10-4]0.796 [+0.088 -0.087]0.80 [+0.17 -0.16]0.80 [+0.24 -0.20]
B(B+→τν) [10-4] (meas. not in the fit)0.719 [+0.115 -0.076]0.72 [+0.21 -0.11]0.72 [+0.29 -0.15]
B(B+→μν) [10-6]0.358 [+0.039 -0.039]0.358 [+0.075 -0.073]0.358 [+0.107 -0.091]
B(B+→eν) [10-11]0.837 [+0.092 -0.091]0.84 [+0.17 -0.17]0.84 [+0.25 -0.21]
B(B→e+e-) [10-15]2.55 [+0.16 -0.28]2.55 [+0.24 -0.37]2.55 [+0.31 -0.43]
B(B→μ+μ-) [10-11]10.88 [+0.69 -1.19]10.9 [+1.0 -1.6]10.9 [+1.3 -1.8]
B(Bs→e+e-) [10-14]8.50 [+0.50 -0.79]8.50 [+0.71 -0.98]8.50 [+0.91 -1.13]
B(Bs→μ+μ-) [10-9]3.63 [+0.21 -0.34]3.63 [+0.30 -0.42]3.63 [+0.39 -0.48]