CKMfitter global fit results as of Moriond14: For a more extensive discussion, please read the summary of inputs and results.

Wolfenstein parameters and Jarlskog invariant:
Observable Central ± 1 σ ± 2 σ ± 3 σ
A0.813 [+0.015 -0.027]0.813 [+0.021 -0.035]0.813 [+0.029 -0.040]
λ0.22551 [+0.00068 -0.00035]0.22551 [+0.00093 -0.00069]0.2255 [+0.0010 -0.0010]
ρbar0.1489 [+0.0158 -0.0084]0.149 [+0.033 -0.016]0.149 [+0.043 -0.024]
ηbar0.342 [+0.013 -0.011]0.342 [+0.024 -0.024]0.342 [+0.036 -0.036]
J [10-5]2.97 [+0.18 -0.20]2.97 [+0.30 -0.25]2.97 [+0.41 -0.30]

UT angles and sides:
Observable Central ± 1 σ ± 2 σ ± 3 σ
sin 2α-0.058 [+0.055 -0.092]-0.058 [+0.099 -0.192]-0.06 [+0.14 -0.25]
sin 2α (meas. not in the fit)-0.12 [+0.10 -0.11]-0.12 [+0.15 -0.17]-0.12 [+0.19 -0.22]
sin 2β0.692 [+0.020 -0.018]0.692 [+0.039 -0.036]0.692 [+0.057 -0.051]
sin 2β (meas. not in the fit)0.774 [+0.017 -0.036]0.774 [+0.034 -0.090]0.774 [+0.050 -0.139]
α [deg]91.7 [+2.6 -1.6]91.7 [+5.6 -2.8]91.7 [+7.3 -4.1]
α [deg] (meas. not in the fit)93.6 [+3.2 -2.9]93.6 [+4.8 -4.2]93.6 [+6.4 -5.6]
α [deg] (dir. meas.)85.4 [+4.0 -3.9]85.4 [+10.4 -7.8] || 0.2 [+9.6 -8.8] 85 [+17 -12] || 0 [+15 -15]
β [deg]21.88 [+0.81 -0.71]21.9 [+1.6 -1.4]21.9 [+2.4 -2.0]
β [deg] (meas. not in the fit)25.38 [+0.80 -1.57]25.4 [+1.6 -3.8]25.4 [+2.4 -5.7]
β [deg] (dir. meas.)21.50 [+0.75 -0.74]21.5 [+1.5 -1.5]21.5 [+2.3 -2.2]
γ [deg]66.5 [+1.3 -2.5]66.5 [+2.4 -5.1]66.5 [+3.4 -6.4]
γ [deg] (meas. not in the fit)66.4 [+1.2 -3.3]66.4 [+2.3 -5.4]66.4 [+3.4 -6.6]
γ [deg] (dir. meas.)70.0 [+7.7 -9.0]70 [+15 -18]70 [+22 -27] || 42.16 [+0.29 -0.15]
Ru0.373 [+0.013 -0.011]0.373 [+0.025 -0.022]0.373 [+0.038 -0.032]
Rt0.9171 [+0.0082 -0.0166]0.917 [+0.015 -0.033]0.917 [+0.022 -0.042]

UTs apex and angle:
Observable Central ± 1 σ ± 2 σ ± 3 σ
ρsbar-0.00797 [+0.00046 -0.00085]-0.00797 [+0.00089 -0.00183]-0.0080 [+0.0013 -0.0023]
ηsbar-0.01832 [+0.00060 -0.00068]-0.0183 [+0.0013 -0.0013]-0.0183 [+0.0019 -0.0020]
βs ≡ − arg(−Vcs V*cb/Vts V*tb) [rad]0.01817 [+0.00068 -0.00060]0.0182 [+0.0013 -0.0013]0.0182 [+0.0019 -0.0019]
sin 2βs0.0363 [+0.0014 -0.0012]0.0363 [+0.0026 -0.0026]0.0363 [+0.0039 -0.0038]

CKM elements:
Observable Central ± 1 σ ± 2 σ ± 3 σ
|Vud|0.974235 [+0.000080 -0.000158]0.97424 [+0.00016 -0.00022]0.97424 [+0.00024 -0.00024]
|Vus|0.22551 [+0.00068 -0.00034]0.22551 [+0.00094 -0.00069]0.2255 [+0.0010 -0.0010]
|Vub|0.00357 [+0.00016 -0.00015]0.00357 [+0.00029 -0.00024]0.00357 [+0.00041 -0.00031]
|Vcd|0.22537 [+0.00068 -0.00035]0.22537 [+0.00093 -0.00069]0.2254 [+0.0010 -0.0010]
|Vcs|0.973395 [+0.000095 -0.000176]0.97340 [+0.00019 -0.00024]0.97340 [+0.00028 -0.00027]
|Vcb|0.04136 [+0.00071 -0.00128]0.0414 [+0.0010 -0.0016]0.0414 [+0.0014 -0.0018]
|Vtd|0.00855 [+0.00018 -0.00030]0.00855 [+0.00028 -0.00048]0.00855 [+0.00038 -0.00057]
|Vts|0.04062 [+0.00070 -0.00125]0.0406 [+0.0010 -0.0016]0.0406 [+0.0014 -0.0018]
|Vtb|0.999138 [+0.000052 -0.000030]0.999138 [+0.000065 -0.000044]0.999138 [+0.000073 -0.000058]
|Vud| (meas. not in the fit)0.974236 [+0.000080 -0.000179]0.97424 [+0.00016 -0.00032]0.97424 [+0.00024 -0.00045]
|Vus| (meas. not in the fit)0.224488 [+0.001909 -0.000066]0.22449 [+0.00202 -0.00013]0.22449 [+0.00209 -0.00020]
|Vub| (meas. not in the fit)0.003435 [+0.000250 -0.000084]0.00343 [+0.00038 -0.00017]0.00343 [+0.00051 -0.00025]
|Vcb| (meas. not in the fit)0.0414 [+0.0024 -0.0014]0.0414 [+0.0028 -0.0018]0.0414 [+0.0032 -0.0021]

Input parameters:
Observable Central ± 1 σ ± 2 σ ± 3 σ
Δmd [ps-1] (meas. not in the fit)0.576 [+0.041 -0.046]0.576 [+0.074 -0.087]0.58 [+0.11 -0.13]
Δms [ps-1] (meas. not in the fit)16.3 [+1.2 -1.2]16.3 [+2.8 -1.6]16.3 [+3.8 -2.0]
εK [10-3] (meas. not in the fit)2.08 [+0.58 -0.57]2.08 [+0.70 -0.67]2.08 [+0.82 -0.73]
mt [GeV/c2] (meas. not in the fit)160.2 [+12.8 -5.0]160.2 [+25.7 -7.2]160.2 [+29.2 -9.4]
BK (lattice value not in the fit)0.84 [+0.26 -0.19]0.84 [+0.34 -0.22]0.84 [+0.40 -0.25]
fBs/fBd (lattice value not in the fit)1.258 [+0.046 -0.036]1.258 [+0.084 -0.096]1.26 [+0.12 -0.15]
fBs (lattice value not in the fit)0.2372 [+0.0024 -0.0169]0.2372 [+0.0047 -0.0198]0.2372 [+0.0070 -0.0221]
BBs/BBd (lattice value not in the fit)1.163 [+0.064 -0.078]1.16 [+0.13 -0.16]1.16 [+0.20 -0.26]
BBs (lattice value not in the fit)1.250 [+0.132 -0.035]1.250 [+0.282 -0.057]1.250 [+0.314 -0.079]

Rare decay branching fractions (B→lν, B→ll):
B(B+→τν) [10-4]0.817 [+0.059 -0.075]0.82 [+0.13 -0.13]0.82 [+0.19 -0.17]
B(B+→τν) [10-4] (meas. not in the fit)0.753 [+0.102 -0.052]0.753 [+0.167 -0.092]0.75 [+0.23 -0.13]
B(B+→μν) [10-6]0.367 [+0.026 -0.034]0.367 [+0.057 -0.060]0.367 [+0.086 -0.078]
B(B+→eν) [10-11]0.859 [+0.062 -0.079]0.86 [+0.13 -0.14]0.86 [+0.20 -0.18]
B(B→e+e-) [10-15]2.55 [+0.15 -0.23]2.55 [+0.20 -0.32]2.55 [+0.26 -0.38]
B(B→μ+μ-) [10-11]10.87 [+0.63 -0.97]10.87 [+0.87 -1.39]10.9 [+1.1 -1.6]
B(Bs→e+e-) [10-14]8.55 [+0.43 -0.71]8.55 [+0.56 -0.83]8.55 [+0.69 -0.94]
B(Bs→μ+μ-) [10-9]3.65 [+0.18 -0.30]3.65 [+0.24 -0.35]3.65 [+0.29 -0.40]
B(Bs→μ+μ-) [10-9] (meas. not in the fit)3.65 [+0.18 -0.30]3.65 [+0.24 -0.35]3.65 [+0.29 -0.40]
B(Ds+→τ+ν) (meas. not in the fit)0.05187 [+0.00021 -0.00126]0.05187 [+0.00042 -0.00312]0.05187 [+0.00062 -0.00403]
B(Ds+→μ+ν) [10-2] (meas. not in the fit)0.5313 [+0.0021 -0.0105]0.5313 [+0.0043 -0.0276]0.5313 [+0.0064 -0.0405]
B(D+→μ+ν) [10-3] (meas. not in the fit)0.390 [+0.011 -0.011]0.390 [+0.015 -0.019]0.390 [+0.018 -0.030]
B(K+→μ+ν) (meas. not in the fit)0.6373 [+0.0023 -0.0030]0.6373 [+0.0043 -0.0061]0.6373 [+0.0061 -0.0091]
B(K+→ e+ν) [10-4] (meas. not in the fit)0.15692 [+0.00047 -0.00047]0.15692 [+0.00092 -0.00093]0.1569 [+0.0013 -0.0013]
B(K+→ e+ν) [10-2] (meas. not in the fit)0.7179 [+0.0015 -0.0015]0.7179 [+0.0031 -0.0031]0.7179 [+0.0046 -0.0046]