CKMfitter global fit results as of Summer 25: These results correspond to the usual global fit. For a more extensive discussion, please read the summary of inputs and results.

Wolfenstein parameters and Jarlskog invariant:
Observable Central ± 1 σ ± 2 σ ± 3 σ
A0.8215 [+0.0045 -0.0146]0.8215 [+0.0096 -0.0223]0.821 [+0.015 -0.027]
λ0.22504 [+0.00020 -0.00022]0.22504 [+0.00040 -0.00044]0.22504 [+0.00061 -0.00065]
ρbar0.1562 [+0.0102 -0.0045]0.1562 [+0.0249 -0.0089]0.156 [+0.031 -0.014]
ηbar0.3564 [+0.0061 -0.0065]0.356 [+0.013 -0.015]0.356 [+0.019 -0.021]

UT angles and sides:
Observable Central ± 1 σ ± 2 σ ± 3 σ
J [10-5]3.124 [+0.048 -0.087]3.12 [+0.12 -0.19]3.12 [+0.19 -0.23]
sin 2α-0.030 [+0.024 -0.055]-0.030 [+0.056 -0.136]-0.030 [+0.083 -0.172]
sin 2α (meas. not in the fit)-0.039 [+0.030 -0.074]-0.039 [+0.059 -0.138]-0.039 [+0.088 -0.170]
sin 2β0.7167 [+0.0101 -0.0068]0.717 [+0.020 -0.015]0.717 [+0.030 -0.023]
sin 2β (meas. not in the fit)0.757 [+0.012 -0.027]0.757 [+0.024 -0.049]0.757 [+0.034 -0.062]
α [deg]90.82 [+1.56 -0.82]90.8 [+4.0 -1.6]90.8 [+5.0 -2.4]
α [deg] (meas. not in the fit)91.24 [+2.04 -0.99]91.2 [+3.8 -1.8]91.2 [+4.8 -2.6]
α [deg] (dir. meas.)86.0 [+3.9 -3.2] || -1.2 [+3.3 -5.9] || 178.7 [+1.4 -5.9]86.0 [+13.7 -6.0] || -1.2 [+9.4 -12.6] || 178.7 [+1.7 -12.6]86.0 [+23.3 -8.6] || -1 [+13 -19] || 178.7 [+1.9 -19.3]
β [deg]22.92 [+0.35 -0.30]22.92 [+0.79 -0.64]22.92 [+1.22 -0.94]
β [deg] (meas. not in the fit)24.33 [+0.88 -0.88]24.3 [+1.4 -1.8]24.3 [+1.9 -2.3]
β [deg] (dir. meas.)22.60 [+0.45 -0.44]22.60 [+0.91 -0.88]22.6 [+1.4 -1.3]
γ [deg]66.20 [+0.70 -1.40]66.2 [+1.4 -3.7]66.2 [+2.1 -4.6]
γ [deg] (meas. not in the fit)66.16 [+0.78 -3.20]66.2 [+1.5 -4.2]66.2 [+2.2 -5.0]
γ [deg] (dir. meas.)66.4 [+2.7 -2.8]66.4 [+5.4 -5.6]66.4 [+8.1 -8.4]
Ru0.3891 [+0.0061 -0.0043]0.3891 [+0.0131 -0.0095]0.389 [+0.020 -0.015]
Rt0.9155 [+0.0046 -0.0091]0.9155 [+0.0091 -0.0257]0.916 [+0.014 -0.032]

UTs apex and angle:
Observable Central ± 1 σ ± 2 σ ± 3 σ
ρsbar-0.00841 [+0.00030 -0.00043]-0.00841 [+0.00058 -0.00123]-0.00841 [+0.00082 -0.00158]
ηsbar-0.01905 [+0.00035 -0.00031]-0.01905 [+0.00082 -0.00065]-0.0190 [+0.0012 -0.0010]

CKM elements:
Observable Central ± 1 σ ± 2 σ ± 3 σ
βs ≡ − arg(−Vcs V*cb/Vts V*tb) [rad]0.01886 [+0.00031 -0.00029]0.01886 [+0.00066 -0.00078]0.0189 [+0.0010 -0.0011]
sin 2βs0.03778 [+0.00053 -0.00065]0.0378 [+0.0012 -0.0017]0.0378 [+0.0019 -0.0023]
|Vud|0.974343 [+0.000049 -0.000048]0.974343 [+0.000099 -0.000093]0.97434 [+0.00015 -0.00014]
|Vus|0.22504 [+0.00020 -0.00022]0.22504 [+0.00040 -0.00044]0.22504 [+0.00061 -0.00065]
|Vub|0.003743 [+0.000053 -0.000057]0.00374 [+0.00012 -0.00012]0.00374 [+0.00019 -0.00017]
|Vcd|0.22491 [+0.00020 -0.00022]0.22491 [+0.00040 -0.00043]0.22491 [+0.00061 -0.00065]
|Vcs|0.973497 [+0.000057 -0.000054]0.97350 [+0.00012 -0.00010]0.97350 [+0.00017 -0.00015]
|Vcb|0.04159 [+0.00023 -0.00084]0.04159 [+0.00047 -0.00111]0.04159 [+0.00071 -0.00133]
|Vtd|0.008581 [+0.000050 -0.000166]0.00858 [+0.00012 -0.00038]0.00858 [+0.00019 -0.00044]
|Vts|0.04085 [+0.00024 -0.00079]0.04085 [+0.00046 -0.00107]0.04085 [+0.00071 -0.00129]
|Vtb|0.999131 [+0.000032 -0.000013]0.999131 [+0.000042 -0.000023]0.999131 [+0.000052 -0.000032]
|Vud| (meas. not in the fit)0.974382 [+0.000060 -0.000060]0.97438 [+0.00012 -0.00011]0.97438 [+0.00017 -0.00017]
|Vus| (meas. not in the fit)0.22534 [+0.00136 -0.00039]0.22534 [+0.00415 -0.00077]0.2253 [+0.0053 -0.0012]
|Vub| (meas. not in the fit)0.003664 [+0.000093 -0.000081]0.00366 [+0.00018 -0.00014]0.00366 [+0.00025 -0.00020]
|Vcb| (meas. not in the fit)0.04176 [+0.00069 -0.00101]0.04176 [+0.00095 -0.00158]0.0418 [+0.0012 -0.0018]

Input parameters:
Observable Central ± 1 σ ± 2 σ ± 3 σ
Δmd [ps-1] (meas. not in the fit)0.533 [+0.031 -0.025]0.533 [+0.054 -0.054]0.533 [+0.074 -0.079]
Δms [ps-1] (meas. not in the fit)17.05 [+0.75 -0.44]17.05 [+1.82 -0.87]17.1 [+2.3 -1.1]
εK [10-3] (meas. not in the fit)2.12 [+0.36 -0.20]2.12 [+0.45 -0.31]2.12 [+0.52 -0.37]
mt [GeV/c2] (meas. not in the fit)161.8 [+5.2 -3.9]161.8 [+10.9 -5.6]161.8 [+13.6 -7.2]
BK (lattice value not in the fit)0.746 [+0.131 -0.044]0.746 [+0.185 -0.068]0.746 [+0.221 -0.088]
fBs/fBd (lattice value not in the fit)1.232 [+0.029 -0.025]1.232 [+0.058 -0.060]1.232 [+0.081 -0.087]
fBs (lattice value not in the fit)0.2294 [+0.0057 -0.0064]0.2294 [+0.0081 -0.0084]0.229 [+0.010 -0.010]
BBs/BBd (lattice value not in the fit)1.065 [+0.037 -0.038]1.065 [+0.080 -0.099]1.06 [+0.12 -0.15]
BBs (lattice value not in the fit)1.293 [+0.076 -0.038]1.293 [+0.106 -0.057]1.293 [+0.125 -0.073]

Decay branching fractions :
Observable Central ± 1 σ ± 2 σ ± 3 σ
B(B+→τν) [10-4]0.858 [+0.054 -0.022]0.858 [+0.095 -0.051]0.858 [+0.132 -0.074]
B(B+→τν) [10-4] (meas. not in the fit)0.849 [+0.046 -0.022]0.849 [+0.094 -0.050]0.849 [+0.133 -0.071]
B(B+→μν) [10-6]0.385 [+0.023 -0.010]0.385 [+0.043 -0.023]0.385 [+0.060 -0.033]
B(B+→eν) [10-11]0.925 [+0.029 -0.045]0.925 [+0.077 -0.076]0.92 [+0.12 -0.10]
B(B→e+e-) [10-15]2.210 [+0.121 -0.085]2.21 [+0.18 -0.16]2.21 [+0.22 -0.20]
B(B→μ+μ-) [10-11]9.49 [+0.36 -0.37] || 9.8624 [+0.0029 -0.0018]9.49 [+0.72 -0.75]9.49 [+0.87 -0.89]
B(Bs→e+e-) [10-14]7.52 [+0.42 -0.25]7.52 [+0.57 -0.33]7.52 [+0.64 -0.40]
B(Bs→μ+μ-) [10-9]3.23 [+0.15 -0.12]3.23 [+0.22 -0.16]3.23 [+0.26 -0.19]
B(Bs→μ+μ-) [10-9] (meas. not in the fit)3.30 [+0.13 -0.18]3.30 [+0.16 -0.23]3.30 [+0.19 -0.26]
B(Ds+→τ+ν)0.05218 [+0.00010 -0.00026]0.05218 [+0.00021 -0.00066]0.05218 [+0.00031 -0.00079]
B(Ds+→τ+ν) (meas. not in the fit)0.05170 [+0.00055 -0.00018]0.05170 [+0.00066 -0.00029]0.05170 [+0.00077 -0.00039]
B(Ds+→μ+ν) [10-2]0.53538 [+0.00099 -0.00173]0.5354 [+0.0021 -0.0066]0.5354 [+0.0032 -0.0080]
B(Ds+→μ+ν) [10-2] (meas. not in the fit)0.5354 [+0.0011 -0.0025]0.5354 [+0.0021 -0.0069]0.5354 [+0.0032 -0.0082]
B(D+→τ+ν) [10-3]1.070 [+0.016 -0.014]1.070 [+0.035 -0.030]1.070 [+0.050 -0.048]
B(D+→τ+ν) [10-3] (meas. not in the fit)1.070 [+0.018 -0.015]1.070 [+0.036 -0.032]1.070 [+0.050 -0.049]
B(D+→μ+ν) [10-3]0.4010 [+0.0050 -0.0024]0.4010 [+0.0065 -0.0056]0.4010 [+0.0077 -0.0072]
B(D+→μ+ν) [10-3] (meas. not in the fit)0.4009 [+0.0056 -0.0019]0.4009 [+0.0068 -0.0052]0.4009 [+0.0079 -0.0070]
B(K+→μ+ν)0.63566 [+0.00091 -0.00088]0.6357 [+0.0018 -0.0019]0.6357 [+0.0027 -0.0029]
B(K+→μ+ν) (meas. not in the fit)0.6361 [+0.0014 -0.0018]0.6361 [+0.0029 -0.0041]0.6361 [+0.0044 -0.0066]
B(K+→ e+ν) [10-4]0.15703 [+0.00022 -0.00022]0.15703 [+0.00045 -0.00046]0.15703 [+0.00067 -0.00070]
B(K+→ e+ν) [10-4] (meas. not in the fit)0.15688 [+0.00024 -0.00024]0.15688 [+0.00049 -0.00050]0.15688 [+0.00073 -0.00076]
B(K+→ e+ν) [10-2]0.7169 [+0.0010 -0.0010]0.7169 [+0.0020 -0.0021]0.7169 [+0.0031 -0.0032]
B(K+→ e+ν) [10-2] (meas. not in the fit)0.7171 [+0.0010 -0.0010]0.7171 [+0.0021 -0.0021]0.7171 [+0.0031 -0.0032]