Global fit results as of summer 2007 (EPS07/LP07)
The inputs used for the global CKM analysis are described HERE (pdf) (ps.gz)

Observable Central ± 1 σ ± 2 σ ± 3 σ
A 0.807 [+0.018 -0.018] 0.807 [+0.036 -0.036] 0.807 [+0.053 -0.054]
λ 0.2265 [+0.0008 -0.0008] 0.2265 [+0.0015 -0.0015] 0.2265 [+0.0023 -0.0023]
ρbar 0.141 [+0.029 -0.017] 0.141 [+0.097 -0.034] 0.141 [+0.115 -0.050]
ηbar 0.343 [+0.016 -0.016] 0.343 [+0.032 -0.056] 0.343 [+0.049 -0.069]
J [10-5] 3.01 [+0.19 -0.18] 3.01 [+0.40 -0.55] 3.01 [+0.58 -0.63]
sin2α -0.02 [+0.10 -0.16] -0.02 [+0.19 -0.55] -0.02 [+0.27 -0.63]
sin2α (meas. not in the fit) -0.41 [+0.43 -0.09] -0.41 [+0.55 -0.18] -0.41 [+0.66 -0.26]
sin2β 0.688 [+0.025 -0.024] 0.688 [+0.049 -0.047] 0.688 [+0.074 -0.071]
sin2β (meas. not in the fit) 0.800 [+0.020 -0.086] 0.800 [+0.037 -0.181] 0.800 [+0.055 -0.215]
α (deg) 90.7 [+4.5 -2.9] 90.7 [+16.8 -5.4] 90.7 [+19.5 -8.0]
α (deg) (meas. not in the fit) 102.0 [+2.9 -12.6] 102.0 [+5.7 -16.0] 102.0 [+9.2 -19.5]
α (deg) (dir. meas.) 87.5 [+6.2 -5.3] 87.5 [+31.1 -10.2] 87.5 [+36.7 -14.3]
β (deg) 21.7 [+1.0 -0.9] 21.7 [+2.0 -1.8] 21.7 [+3.1 -2.7]
β (deg) (meas. not in the fit) 26.6 [+1.0 -3.8] 26.6 [+1.8 -7.4] 26.6 [+2.8 -8.7]
β (deg) (dir. meas.) 21.5 [+1.0 -1.0] 21.5 [+2.0 -1.9] 21.5 [+3.1 -2.8]
γ (deg) 67.6 [+2.8 -4.5] 67.6 [+5.3 -15.9] 67.6 [+8.0 -18.3]
γ (deg) (meas. not in the fit) 67.6 [+2.7 -4.8] 67.6 [+5.2 -16.2] 67.6 [+8.0 -18.3]
γ (deg) (dir. meas.) 76.8 [+30.4 -31.5] 76.8 [+52.7 -50.4] 76.8 [+74.5 -74.5]
βs =arg(-VcsVcb*/VtsVtb*) (deg) -1.054 [+0.051 -0.049] -1.054 [+0.103 -0.172] -1.054 [+0.155 -0.218]
sin2βs -0.0368 [+0.0018 -0.0017] -0.0368 [+0.0035 -0.0061] -0.0368 [+0.0053 -0.0075]
Ru 0.371 [+0.016 -0.015] 0.371 [+0.033 -0.028] 0.371 [+0.049 -0.038]
Rt 0.925 [+0.018 -0.030] 0.925 [+0.034 -0.104] 0.925 [+0.050 -0.122]
Δmd [ps-1] (meas. not in the fit) 0.63 [+0.06 -0.12] 0.63 [+0.12 -0.30] 0.63 [+0.18 -0.34]
Δms [ps-1] (meas. not in the fit) 17.7 [+6.4 -2.1] 17.7 [+10.9 -4.1] 17.7 [+13.7 -5.3]
K| [10-3] (meas. not in the fit) 2.4 [+0.8 -0.7] 2.4 [+1.1 -1.1] 2.4 [+1.4 -1.2]
mc [GeV/c2] (meas. not in the fit) 1.10 [+0.59 -0.90] 1.10 [+0.88 -1.10] 1.10 [+1.00 -1.10]
mt [GeV/c2] (meas. not in the fit) 128. [+29. -12.] 128. [+54. -21.] 128. [+75. -27.]
BK (lattice value not in the fit) 0.75 [+0.17 -0.15] 0.75 [+0.41 -0.20] 0.75 [+0.54 -0.24]
ξSU(3) (lattice value not in the fit) 1.28 [+0.050 -0.064] 1.28 [+0.10 -0.27] 1.28 [+0.15 -0.31]
fBs [GeV] (lattice value not in the fit) 0.242 [+0.008 -0.021] 0.242 [+0.016 -0.031] 0.242 [+0.025 -0.037]
|Vud| 0.97400 [+0.00017 -0.00018] 0.97400 [+0.00035 -0.00035] 0.97400 [+0.00053 -0.00053]
|Vus| 0.22653 [+0.00075 -0.00077] 0.2265 [+0.0015 -0.0015] 0.2265 [+0.0023 -0.0023]
|Vub| 0.00357 [+0.00017 -0.00017] 0.00357 [+0.00035 -0.00028] 0.00357 [+0.00054 -0.00036]
|Vcb| 0.0405 [+0.0032 -0.0029] 0.0405 [+0.0051 -0.0037] 0.0405 [+0.0067 -0.0043]
|Vud| (meas. not in the fit) 0.97417 [+0.00023 -0.00023] 0.97417 [+0.00046 -0.00046] 0.97417 [+0.00069 -0.00070]
|Vus| (meas. not in the fit) 0.2275 [+0.0011 -0.0012] 0.2275 [+0.0023 -0.0023] 0.2275 [+0.0034 -0.0035]
|Vub| (meas. not in the fit) 0.00357 [+0.00017 -0.00016] 0.00357 [+0.00035 -0.00032] 0.00357 [+0.00054 -0.00048]
|Vcd| 0.22638 [+0.00076 -0.00076] 0.2264 [+0.0015 -0.0015] 0.2264 [+0.0023 -0.0023]
|Vcs| 0.97316 [+0.00018 -0.00018] 0.97316 [+0.00036 -0.00036] 0.97316 [+0.00054 -0.00054]
|Vcb| (meas. not in the fit) 0.04143 [+0.00086 -0.00087] 0.0414 [+0.0017 -0.0018] 0.0414 [+0.0026 -0.0026]
|Vtd| 0.00868 [+0.00025 -0.00033] 0.00868 [+0.00049 -0.00110] 0.00868 [+0.00072 -0.00128]
|Vts| 0.0407 [+0.0009 -0.0008] 0.0407 [+0.0017 -0.0017] 0.0407 [+0.0026 -0.0026]
|Vtb| 0.999135 [+0.000036 -0.000037] 0.999135 [+0.000071 -0.000074] 0.99914 [+0.00011 -0.00011]
B(B->τν) [10-4] 0.96 [+0.12 -0.10] 0.96 [+0.40 -0.22] 0.96 [+0.56 -0.30]
B(B->τν) [10-4] (meas. not in the fit) 0.93 [+0.11 -0.12] 0.93 [+0.37 -0.24] 0.93 [+0.55 -0.30]
B(B->μν) [10-6] 0.38 [+0.05 -0.04] 0.38 [+0.16 -0.09] 0.38 [+0.22 -0.12]
B(B->eν) [10-11] 0.89 [+0.12 -0.09] 0.89 [+0.38 -0.21] 0.89 [+0.52 -0.28]
B(B->e+e-) [10-15] 2.24 [+0.12 -0.18] 2.24 [+0.24 -0.43] 2.24 [+0.38 -0.54]
B(B->μ+μ-) [10-11] 9.6 [+0.5 -0.8] 9.6 [+1.0 -1.8] 9.6 [+1.6 -2.3]
B(Bs->e+e-) [10-14] 7.4 [+0.3 -0.6] 7.4 [+0.7 -1.4] 7.4 [+1.1 -1.7]
B(Bs->μ+μ-) [10-9] 3.14 [+0.15 -0.25] 3.14 [+0.31 -0.59] 3.14 [+0.49 -0.72]
BACK