Results as of winter 2007 (MORIOND07/FPCP07)
The inputs used for the global CKM analysis are described HERE (pdf) (ps.gz)

Observable Central ± 1 σ ± 2 σ ± 3 σ
A 0.818 [+0.014 -0.015] 0.818 [+0.028 -0.029] 0.818 [+0.043 -0.043]
λ 0.22568 [+0.00084 -0.00079] 0.2257 [+0.0016 -0.0016] 0.2257 [+0.0024 -0.0024]
ρbar 0.141 [+0.043 -0.016] || 0.213 [+0.014 -0.024] 0.141 [+0.102 -0.032] 0.141 [+0.117 -0.049]
ηbar 0.311 [+0.015 -0.012] || 0.348 [+0.012 -0.021] 0.348 [+0.027 -0.061] 0.348 [+0.043 -0.071]
J [10-5] 2.74 [+0.13 -0.11] || 3.08 [+0.12 -0.20] 3.08 [+0.29 -0.56] 3.08 [+0.47 -0.65]
sin2α -0.436 [+0.145 -0.086] || 0.002 [+0.092 -0.246] 0.00 [+0.18 -0.60] 0.00 [+0.26 -0.68]
sin2α (meas. not in the fit) -0.393 [+0.408 -0.094] -0.39 [+0.55 -0.18] -0.39 [+0.66 -0.26]
sin2β 0.696 [+0.017 -0.029] 0.696 [+0.039 -0.046] 0.696 [+0.063 -0.062]
sin2β (meas. not in the fit) 0.799 [+0.044 -0.094] 0.799 [+0.059 -0.144] 0.799 [+0.074 -0.170]
α (rad) 1.570 [+0.124 -0.046] || 1.795 [+0.050 -0.077] 1.570 [+0.323 -0.090] 1.57 [+0.37 -0.13]
α (rad) (meas. not in the fit) 1.774 [+0.051 -0.211] 1.77 [+0.10 -0.28] 1.77 [+0.16 -0.34]
α (rad) (dir. meas.) 1.5375 [+0.0067 -0.0087] || 1.998 [+0.076 -0.146] 0.0075 [+0.0274 -0.0033] || 2.00 [+0.16 -0.63] || 2.728 [+0.041 -0.041] || 2.893 [+0.253 -0.100] 0.008 [+0.262 -0.012] || 2.00 [+0.25 -0.72] || 2.89 [+0.26 -0.39]
β (rad) 0.385 [+0.012 -0.020] 0.385 [+0.028 -0.031] 0.385 [+0.046 -0.042]
β (rad) (meas. not in the fit) 0.463 [+0.038 -0.072] 0.463 [+0.053 -0.106] 0.463 [+0.068 -0.123]
β (rad) (dir. meas.) 0.373 [+0.017 -0.017] 0.373 [+0.035 -0.033] 0.373 [+0.054 -0.049]
γ (rad) 0.970 [+0.072 -0.044] || 1.187 [+0.045 -0.123] 1.187 [+0.089 -0.302] 1.19 [+0.13 -0.34]
γ (rad) (meas. not in the fit) 0.967 [+0.072 -0.045] || 1.186 [+0.040 -0.121] 0.967 [+0.307 -0.085] 0.97 [+0.35 -0.13]
γ (rad) (dir. meas.) -1.80 [+0.53 -0.55] || 1.34 [+0.54 -0.54] -1.80 [+0.92 -0.88] || 1.34 [+0.92 -0.88] -1.8 [+1.3 -1.3] || -0.458 [+0.105 -0.044] || 1.3 [+1.3 -1.2] || 2.680 [+0.109 -0.040]
βs 0.01651 [+0.00081 -0.00063] || 0.01856 [+0.00062 -0.00116] 0.0186 [+0.0014 -0.0033] 0.0186 [+0.0023 -0.0038]
sin2βs 0.0330 [+0.0016 -0.0013] || 0.0371 [+0.0012 -0.0023] 0.0371 [+0.0028 -0.0066] 0.0371 [+0.0046 -0.0077]
Ru 0.3757 [+0.0118 -0.0091] 0.376 [+0.026 -0.018] 0.376 [+0.043 -0.027]
Rt 0.846 [+0.027 -0.016] || 0.927 [+0.017 -0.046] 0.927 [+0.034 -0.113] 0.927 [+0.050 -0.128]
Δmd [ps-1] (meas. not in the fit) 0.421 [+0.074 -0.085] || 0.628 [+0.043 -0.073] 0.42 [+0.33 -0.12] 0.42 [+0.39 -0.14]
Δms [ps-1] (meas. not in the fit) 23.4 [+4.1 -4.9] 23.4 [+6.3 -8.3] 23.4 [+8.8 -10.4]
K| [10-3] (meas. not in the fit) 2.45 [+0.76 -0.99] 2.4 [+1.0 -1.1] 2.4 [+1.3 -1.2]
mc [GeV/c2] (meas. not in the fit) 1.02 [+0.84 -0.84] 1.02 [+0.94 -1.02] 1.02 [+1.0 -1.02]
mt [GeV/c2] (meas. not in the fit) 125. [+34. -10.] 125. [+56. -17.] 125. [+77. -23.]
BK (lattice value not in the fit) 0.73 [+0.32 -0.12] 0.73 [+0.40 -0.16] 0.73 [+0.49 -0.20]
ξSU(3) (lattice value not in the fit) 1.051 [+0.079 -0.033] 1.051 [+0.306 -0.066] 1.051 [+0.365 -0.098]
fBs [GeV] (lattice value not in the fit) 0.240 [+0.007 -0.022] 0.240 [+0.014 -0.028] 0.240 [+0.021 -0.034]
|Vud| 0.97419 [+0.00018 -0.00020] 0.97419 [+0.00037 -0.00038] 0.97419 [+0.00055 -0.00057]
|Vus| 0.22568 [+0.00084 -0.00080] 0.2257 [+0.0016 -0.0016] 0.2257 [+0.0024 -0.0024]
|Vub| 0.003624 [+0.000117 -0.000078] 0.00362 [+0.00027 -0.00016] 0.00362 [+0.00044 -0.00024]
|Vcb| 0.04166 [+0.00065 -0.00067] 0.0417 [+0.0013 -0.0013] 0.0417 [+0.0020 -0.0020]
|Vud| (meas. not in the fit) 0.97456 [+0.00025 -0.00025] 0.97456 [+0.00050 -0.00051] 0.97456 [+0.00075 -0.00077]
|Vus| (meas. not in the fit) 0.2277 [+0.0011 -0.0011] 0.2277 [+0.0023 -0.0023] 0.2277 [+0.0034 -0.0035]
|Vub| (meas. not in the fit) 0.00354 [+0.00017 -0.00016] 0.00354 [+0.00034 -0.00031] 0.00354 [+0.00051 -0.00046]
|Vcd| 0.22555 [+0.00086 -0.00080] 0.2256 [+0.0017 -0.0016] 0.2256 [+0.0025 -0.0024]
|Vcs| 0.97334 [+0.00018 -0.00020] 0.97334 [+0.00037 -0.00039] 0.97334 [+0.00056 -0.00058]
|Vcb| (meas. not in the fit) 0.0421 [+0.0020 -0.0018] 0.0421 [+0.0045 -0.0034] 0.0421 [+0.0056 -0.0052]
|Vtd| 0.00795 [+0.00027 -0.00020] || 0.00872 [+0.00021 -0.00049] 0.00872 [+0.00042 -0.00117] 0.00872 [+0.00063 -0.00133]
|Vts| 0.04090 [+0.00073 -0.00063] 0.0409 [+0.0014 -0.0013] 0.0409 [+0.0021 -0.0019]
|Vtb| 0.999125 [+0.000028 -0.000027] 0.999125 [+0.000054 -0.000055] 0.999125 [+0.000080 -0.000084]
B(B->τν) [10-4] 0.97 [+0.29 -0.79] 0.97 [+0.41 -0.19] 0.97 [+0.55 -0.26]
B(B->τν) [10-4] (meas. not in the fit) 0.96 [+0.11 -0.10] || 1.15 [+0.04 -0.04] 0.96 [+0.38 -0.20] 0.96 [+0.53 -0.26]
B(B->μν) [10-6] 0.39 [+0.11 -0.03] 0.39 [+0.16 -0.08] 0.39 [+0.22 -0.10]
B(B->eν) [10-11] 0.90 [+0.27 -0.07] 0.90 [+0.38 -0.18] 0.90 [+0.51 -0.24]
BACK